Property Attributes
- MLS#9073316
- TypeSingle Family
- Listing Status Active
- CountyMORROW
- CityGalion
- AreaMorrow
- Zip44833
- Style2 Story
- Year Built1901
- Taxes$ 3291
- Price$ 889,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3634
Data Source:
Mansfield BOR (MOBOR)
Property Description
| Price History | |
|---|---|
| 5/9/2026 | Listed $889,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane Tank-Rented |
| Kitchen Level | Main |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Freezer,Disposal,Microwave,Oven,Electric Range,Refrigerator,Washer,Water Softener Owned |
| Water | Well |
| Garage | Garage,Attached,Garage Door Opener |
| School District | Northmor Local Schools |
| Windows | Vinyl |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1901 |
| Style | 2 Story |
| Township | North Bloomfield |
| Type | Onsite Built |
| Rooms | 10 |
| Survey | Approved |
| Status | Active |
| Patio/Deck | Deck,Patio,Porch,Covered,Open |
| Virtual Tour | https://tour.usamls.net/4938-State-Route-288-Galion-OH-44833/unbranded |
| Directions | 41 miles 71 Take exit 151 onto SR-95 toward Mt Gilead 0.3 miles Turn left onto SR-95 toward Mt Gilead 1.9 miles Turn right onto CR-20 4.5 miles Turn right onto US-42 0.1 miles Turn left onto SR-1 |
| City | Galion |
| Primary Bedroom Level | Main |
Interior Features
| Interior Amenities | Other,Security System,Walk-In Closet(s),Wet Bar |
|---|---|
| Family Room Level | - |
| Great Room Level | - |
| Dining Room Level | - |
| Living Room Level | Main |
| Basement | Full,Finished,Sump Pump |
| Other Room Level | Upper |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Beds | 5 |
| Floors | Hardwood,Ceramic Tile |
| Other Room 2 Level | Main |
| Other Room 4 Level | Main |
| Other Room 3 Level | Main |
| Other Room 2 Name | Pantry |
| Other Room 3 Name | Office |
| Other Room 5 Level | Main |
| Recreation Room Level | Main |
| Other Room Name | Bedroom |
| Other Room 4 Name | Mudd |
| Other Room 5 Name | M Closet |
| Total # Fireplaces | 1 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Pool |
| Lot Dimensions | 5.09 |
| Drive | Asphalt,Concrete,Paved |
| Landscaping | Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.