Property Attributes
- MLS#5247542
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodHillcrest Park Sub
- Zip44301
- Style
- Year Built1944
- Taxes$ 2414
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.1116 Acres
Data Source:
MLSNow
Property Description
The big projects are done—now comes the fun part! This 3-bedroom, 1-bath the heart of Firestone Park home has a fully gutted and refinished interior with updated floors, trim, paint, doors, cabinets and more. A detached garage adds useful space, while nearby city parks and the shops and restaurants along Waterloo Road put plenty within easy reach. The seller is offering a closing credit so you can make it yours: add appliances, plan the landscaping, or reduce your cash needed at closing. Fresh, affordable, and ready for your finishing touches!
| Price History | |
|---|---|
| 9/24/2026 | Listed $159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1944 |
| Stories Count | 1 |
| Township | Akron |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hillcrest Park Sub |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Waterloo to Oakwood |
| ModificationTimestamp | 2026-09-24T18:08:30.913-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2414 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | HILLCREST PK SUBDN LOT 141 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1010 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1116 |
| Foundation Details | Block |
| Lot Size Acres | 0.1116 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.