Property Attributes
- MLS#5174690
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- Zip44706
- Style
- Year Built1993
- Taxes$ 165
- Price$ 76,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.0594 Acres
Data Source:
MLSNow
Property Description
Back on the market due to buyer not being approved by Fohl Village. Recently updated and exceptionally spacious home in a desirable Stark County park. Offering more square footage than new double-wides, this property features new flooring throughout most of the home, an updated kitchen, remodeled primary bath, fresh paint in the primary suite, new shingles (2025), and furnace/AC replaced approximately four years ago, and floor-joist repairs completed within the past few years. Enjoy the convenience of an existing carport, a large deck, and the added privacy of the open lot next door. Move-in ready with major improvements already done—an excellent value you won’t want to miss!
| Price History | |
|---|---|
| 11/29/2025 | Listed $104,500 |
| 2/23/2026 | 1$103,500 |
| 3/16/2026 | 13$90,000 |
| 5/15/2026 | 2$87,900 |
| 8/31/2026 | 1$86,900 |
| 9/23/2026 | 12$76,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Township | Pike Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Fohl Street to Fohldale to Sherbourne to Barn. Barn becomes Deer Pass. Home is on the right. |
| ModificationTimestamp | 2026-09-23T19:49:28.550-00:00 |
| City | Canton |
| Land Lease Amount | 477 |
| High School District | Canton LSD - 7603 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | true |
| Tax Annual Amount | 165.28 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canton LSD - 7603 |
| Elementary School District | Canton LSD - 7603 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1716 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0594 |
| Lot Size Acres | 0.0594 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.